Products
Honeycomb Ceramic Regenerator
• Material: Cordierite & Mullite & Corundum-Mullite
• Cell Shape: Square & Hexagonal & Round
• Specific Surface Area: 210–1065 m²/m³
• Opening Ratio: 50–67%
• Softening Temperature Under Load: ≥1250–1500°C
• Function: Heat Recovery & Heat Storage & Energy Saving & Combustion Air Preheating
Product Introduction
Honeycomb Ceramic Regenerator, also known as Ceramic Honeycomb Regenerator or Ceramic Heat Storage Media, is a ceramic component used in regenerative combustion and industrial waste-heat recovery systems.
The product contains a large number of straight and parallel channels. Hot flue gas passes through the channels and transfers heat to the ceramic body. After the flow direction is reversed, combustion air or fuel gas passes through the heated ceramic channels and absorbs the stored heat.
This alternating heat-storage and heat-release process helps recover heat from furnace exhaust gas and preheat combustion air before it enters the furnace.
Honeycomb Ceramic Regenerator provides a large heat-transfer surface, high opening ratio and compact structure. Different material systems, channel shapes and sizes are available for different furnace temperatures, gas conditions and thermal shock requirements.
Feature:
- Large specific surface area.
- High opening ratio.
- Good heat storage capacity.
- Fast heat absorption and heat release.
- Low gas-flow resistance.
- Good thermal shock resistance.
- Good high-temperature stability.
- High compressive strength in the channel direction.
- Compact and lightweight structure.
- Uniform gas-flow distribution.
- Multiple ceramic materials available.
- Square, round and hexagonal cells available.
- Flat, beveled and grooved end faces available.
- Customized dimensions available.
Application:
Honeycomb Ceramic Regenerator is mainly used in regenerative burners, high-temperature air combustion systems and industrial waste-heat recovery equipment.
Typical applications include:
- Steel reheating furnaces
- Pusher-type heating furnaces
- Walking-beam heating furnaces
- Heat treatment furnaces
- Ladle roasters
- Tundish roasters
- Forging furnaces
- Metal melting furnaces
- Soaking furnaces
- Radiant tube burners
- Hood furnaces
- Blast furnace hot blast stoves
- Oil-fired industrial boilers
- Gas-fired industrial boilers
- Ceramic kilns
- Glass melting furnaces
- Petrochemical tubular furnaces
- Petrochemical cracking furnaces
- Non-ferrous metal smelting furnaces
- Other regenerative combustion equipment
The appropriate product should be selected according to operating temperature, flue-gas composition, pressure drop, channel size, thermal cycling frequency and required heat-recovery efficiency.
Technical Data:
Main Size of Honeycomb Ceramic Regenerator
| L*W*G(mm) | Number of cell | Cell Width(mm) | Thickness of Inner Wall(mm) | Thickness of Out Wall(mm) | Surface Area(m2/m3) | Opening Ratio % | End Face Shape |
| 200x100x100 | 20×9 | Round∮8.5 | 2.3 | 2.5 | 280 | 51 | Flat、Bevel、Single Groove、Double Groove |
| 150x 100×100 | 36×24 | Square3x3 | 1.0 | 1.2 | 731 | 52 | |
| 150x 100×100 | 35×20 | Hexagonal∮4 | 1.0 | 1.2 | 687 | 65 | |
| 150x 100×100 | 10×6 | Hexagonal∮12 | 4.0 | 4.0 | 210 | 50 | |
| 150x 150×100 | 35×20 | Hexagonal∮3.5 | 0.8 | 1.5 | 686 | 63 | |
| 150x 100×100 | 35×19 | Round∮4 | 1.0 | 1.3 | 568 | 53 | |
| 150x 100×100 | 15×9 | Round∮8.5 | 2.3 | 2.5 | 280 | 51 | |
| 150x 100×100 | 42×28 | Square2.6×2.6 | 1.0 | 1.1 | 815 | 53 | |
| 150x 100×100 | 7×6 | Hexagonal∮12 | 4.0 | 4.0 | 224 | 52 | |
| 100x 100×100 | 31×31 | Square2.65×2.65 | 0.7 | 1.0 | 1065 | 67 | |
| 100x 100×100 | 24×24 | Square3x3 | 1.0 | 1.2 | 731 | 52 | |
| 100x 100×100 | 23×20 | Hexagonal∮4 | 1.0 | 1.2 | 608 | 64 | |
| 100x 100×100 | 10×9 | Round∮8.5 | 2.3 | 2.5 | 280 | 51 |
Physical Properties:
| Item | Corundum-mullite | Mullite | Cordierite-mullite | Cordierite | Chrome Corundum-mullite | Zirconium Corundum-mullite |
| Bulk density (g/cm3) | ≥0.8 | 0.6~1.1 | 0.6~0.9 | 0.5~0.8 | ≥0. 8 | ≥0. 8 |
| Thermal Expansion Coefficient (X10-60°C-1) (RT-800°C) | ≤6 | ≤5.5 | ≤3 | ≤2.5 | ≤6.5 | ≤6 |
| Specific heat capacity (J.(Kg.k)-1 ) | ≥800 | ≥800 | ≥750 | ≥750 | ≥800 | ≥800 |
| Thermal Shock (°C) | ≥300 | ≥300 | ≥400 | ≥500 | ≥300 | ≥350 |
| Softening temperature under load (°C) (0.1MPa ) | ≥1500 | ≥1450 | ≥1350 | ≥1250 | ≥1500 | ≥1500 |
| Compressive Strength (MPa) (C axis) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| Compressive Strength(Mpa) (A、 B axis) | ≥4 | ≥4 | ≥3 | ≥3 | ≥4 | ≥4 |
Chemical composition:
| Item | Corundum-mullite | Mullite | Cordierite-mullite | Cordierite | Chrome Corundum-mullite | Zirconium Corundum-mullite |
| SiO2 | 20~30 | 25~35 | 40~50 | 28~38 | 20~25 | 28~38 |
| Al2O3 | 65~75 | 55~65 | 40~50 | 45~55 | 65~75 | 45~55 |
| MgO | ≤0.5 | ≤1 | 5~9 | 11~14 | ≤0.5 | 11~14 |
| Fe203+TiO2 | 1~4 | 1~4 | 1~3 | 1~3 | 1~3 | 1~3 |
| Others | ≤5 | ≤5 | ≤5 | ≤5 | ≤8 | ≤5 |


